Team Records:

Team Records:
| Most Points/season | |
| 530 | 2017 team, 13 games |
| 445 | 2016 team, 11 games |
| 370 | 2021 Team, 11 games |
| 366 | 2024 Team, 12 games |
| 361 | 2023 Team, 11 games |
| 358 | 2019 Team, 11 games |
| 356 | 2025 Team, 10 games |
| 353 | 2018 Team, 11 games |
| 327 | 2015 Team, 9 games |
| 278 | 2004 team, 10 games |
| 276 | 2009 team, 10 games |
| 248 | 2022 team, 10 games |
| 241 | 1994 team, 10 games |
| 236 | 2008 team, 9 games |
| Most points/game | |
|---|---|
| 67 | vs. Lockport 2025 |
| 62 | vs. Hutch Tech 2025 |
| 61 | vs. Jamestown, Playoffs 2017 |
| 61 | vs. Niagara-Wheatfield, 2017 |
| 57 | vs. Lockport, 2019 |
| 56 | vs. Jamestown, 2016 |
| 56 | vs. Frontier, 2016 |
| 55 | vs. Clarence, 2015 |
| 55 | vs. Lockport, 2005 |
| 54 | vs. East High, 1927 |
| 54 | vs. Lockport, 2018 |
| 53 | vs. Lockport, 2017 |
| 53 | vs. Frontier, 2015 |
| 51 | vs. Williamsville North, spring 2021 |
| 51 | vs. Hutch Tech, 2019 |
| 51 | vs. Hutch Tech, 2016 |
| 51 | vs. Depew, 2016 |
| Most wins/season | |
| 12 | 2017 |
| 10 | 2016 |
| 9 | 1988, 2009, 2018 |
| Most shutouts | |
| 8 | 1928 |
| Longest Win Streak | |
| 17 | 1927-1929 |
| 12 | 2017 |
| Most interceptions | |
| 21 | 2009 |
| 20 | 2002 |
| 19 | 2016 |
| Fewest Points Allowed | |
| 7 | 1928 |
Passing Records:

Passing Records:
| Passing | |
|---|---|
| Game | |
| 350 | Ryan Mansell vs. OP, 2016 |
| 346 | Alex Krupa vs. Jamestown - Section VI Championship, 2024 |
| 329 | Tom Cybulski vs. NW, 2005 |
| 318 | Dan Speyer vs. Clarence, 2015 |
| 301 | Ryan Mansell vs. Lockport, 2017 |
| 301 | Dan Speyer vs. Clarence, 2014 |
| 293 | Ken Murphy vs. Jamestown, 2006 |
| 272 | Andy Kufel vs. W.S. East, 1995 |
| 271 | Alex Krupa vs. Depew, 2024 |
| 271 | Frank Gregori vs. Lockport, 2008 |
| Season | |
| 2,393 | Alex Krupa, 2024 12 games |
| 2,137 | Ryan Mansell, 2017 13 games |
| 1,928 | Ryan Mansell, 2016 11 games |
| 1,913 | Jason Mansell, 2019 11 games |
| 1,841 | Dan Speyer, 2015 9 games |
| 1,795 | Dan Speyer, 2014 9 games |
| 1,605 | Kevin Colafranceschi, 2012 8 games |
| 1,417 | Ken Murphy, 2006 8 games |
| 1,396 | Tom Cybulski, 2005 10 games |
| 1,260 | Justin Juda, 2009 10 games |
| 1,186 | Keith Pantling, 2004 10 games |
| 1,030 | Andy Gawron, 2003 10 games |
| Career | |
| 4,247 | Jason Mansell, 2018-20* |
| 4,065 | Ryan Mansell, 2016-17 24 games |
| 3,650 | Dan Speyer, 2014-15 20 games |
| 2,522 | Kevin Colafranceschi, 2011-13 23 games |
| 1,751 | Andy Kufel, 1994-95 15 games |
| 1,657 | Tom Cybulski, 2004-05 20 games |
| TD Passes in a Game | |
| 5 | Ryan Mansell, 2017 Jamestown |
| 4 | Alex Krupa, 2024 Orchard Park |
| 4 | Jason Mansell, 2018 Bennett |
| 3 | Bob Hoffman, 1999 NT |
| 3 | Frank Gregori, 2008 Lockport |
| 3 | Kenny Murphy, 2006 Jamestown |
| 3 | Andy Kufel, 1994 Hamburg |
| TD Passes in a Season | |
| 24 | Jason Mansell, 2019 |
| 23 | Ryan Mansell, 2016 |
| 21 | Ryan Mansell, 2017 |
| 18 | Alex Krupa, 2024 |
| 18 | Alex Krupa, 2023 |
| 16 | Jason Mansell, 2018 |
| 16 | Dan Speyer, 2014 |
| 15 | Dan Speyer, 2015 |
| 13 | Keith Pantling, 2013 |
| TD Passes in a Career | |
| 49 | Jason Mansell, 2018-20* |
| 44 | Ryan Mansell, 2016-17 |
| 36 | Alex Krupa, 2023-24 |
| 31 | Dan Speyer, 2014-15 |
| Kevin Colafranceschi, 2013-14 | |
| 14 | Frank Gregori, 2007-08 |
| 12 | Tom Cybulski, 2004-05 |
| Longest Pass | |
| 98 | Justin Juda to Andy Mrozek, 2009 |
| 96 | Jim Bell to Joe Palermo, 1955 |
| 96 | Rob Pitzonka to Ryan Evans, 2003 |
Receiving Records:

Receiving Records:
| Receiving | |
|---|---|
| Receptions in a Game | |
| 10 | John Gang vs. Orchard Park, 2024 |
| 10 | John Gang vs. Bennett, 2024 |
| 10 | LG Castillo vs. OP, 2016 |
| 10 | Noah Kimble vs Frontier, 2020* |
| 9 | Ethan Jurkowski vs. OP, 2019 |
| 9 | Shawn Davis vs. OP, 2019 |
| 8 | Tom Nolder vs OP, 2008 |
| 8 | Blake Minsterman vs OP, 2023 |
| 8 | John Gang vs Aquinas, 2024 |
| 8 | John Gang vs McQuaid, 2024 |
| Receptions in a Season | |
| 72 | John Gang, 2024 |
| 60 | Max Giordano, 2017 |
| 53 | Shawn Davis, 2019 |
| 41 | Max Giordano, 2016 |
| 39 | LG Castillo, 2016 |
| 37 | Bob Myers, 1968 |
| 37 | Sean Pantling, 2009 |
| Receptions in a Career | |
| 123 | Max Giordano, 2015-2017 |
| 83 | Shawn Davis, 2018-2019 |
| 81 | LG Castillo, 2014-2016 |
| 60 | Bob Myers, 1967-1968 |
| 52 | Nick Castellana, 2018-2019 |
| 43 | Pat McDonald, 1992-1994 |
| 39 | Alex Damiani, 2014-2015 |
| Yards/Game | |
| 239 | LG Castillo vs. OP, 2016 |
| 225 | Andy Mrozek vs. Lockport, 2008 |
| 177 | Shawn Zaffram vs. WSE, 1995 |
| 162 | Dave Eggers vs. NT, 1991 |
| 144 | Max Girodano vs. Jamestown, 2017 |
| Yards/Season | |
| 904/72 | John Gang, 2024 12 games |
| 850/41 | LG Castillo, 2016 11 games |
| 842/60 | Max Giordano, 2017 13 games |
| 692 | LG Castillo, 2015 |
| 645/39 | Max Giordano, 2016 11 games |
| 598 | Shawn Davis, 2019 |
| 589/34 | Dan Brownson, 2006 8 games |
| 577/37 | Bob Myers, 1968 8 games |
| 560/31 | Greg Meyer, 2003 10 games |
| 530/18 | Andy Mrozek, 2008 9 games |
| 508/34 | Dan Corbi, 2012 8 games |
| 470/25 | Joe Castlevetere, 1966 8 games |
| 468/24 | Norm Ross, 1971 8 games |
| 452/23 | Bob Myers, 1967 8 games |
| 450/37 | Sean Pantling, 2009 10 games |
| Career Yards | |
| 1,852 | LG Castillo, 2015-2016 23 games |
| 1,790 | Max Giordano, 2015-2017 33 games |
| 1,029 | Bob Myers, 1967 16 games |
| 1,015 | Shawn Davis, 2018-2019 |
| 915 | Andy Mrozek, 2008-09 |
| 714 | Alex Damiani, 2014-15 |
Touchdown Records:

Touchdown Records:
| Touchdowns/Game | |
|---|---|
| 7 | Rip Dempsey vs. East High 1927 |
| 6 | Zach Samborski vs. Jamestown 2015 |
| 4 | Bob Muscarella vs. Clev. Hill 1954 |
| 4 | Darryl Davis vs. Kenmore East 1977 |
| 4 | John Martineck vs. Frontier 1974 |
| 4 | Zack Maryniewski vs. Depew 2009 |
| 4 | Wayne Marino vs. Frontier 1971 |
| 4 | Max Giordano vs. Jamestown 2017 |
| 4 | Cody Phillips vs Orchard Park 2020 |
| Touchdowns/Season | |
| 29 | Jason Mansell 2019 |
| 25 | Andrew Hersey 2017 |
| 25 | Ryan Mansell 2016 |
| 23 | Zach Samborski 2015 |
| 23 | Micah Harry 2021 |
| 20 | Ty Godinho 2000 |
| 16 | Rip Dempsey, 1927 |
| 16 | Wayne Marino, 1971 |
| Touchdowns/Career | |
| 58 | Jason Mansell 2018-20 |
| 46 | Ryan Mansell 2016-2017 |
| 44 | Ty Godinho 1997-2000 |
| 41 | Micah Harry 2020-2022 |
| 40 | Zach Samborski 2015-2016 |
| 31 | Dan Speyer 2014-2015 |
| Longest Fumble Return | |
| 99 | Mark Norton vs. Sweet Home, 1984 |
Rushing Records:

Rushing Records:
| Rushing | |
|---|---|
| Game | |
| 389 | Zach Samborski vs Jamestown, 2015 |
| 287/13 | Tom Evans vs WSE, 1969 |
| 282 | Mike Barone vs. N.T. 1985 |
| 265 | Andre Cook vs. Lockport, 1994 |
| 243 | John Martineck vs. Frontier, 1974 |
| Season | |
| 1,375 | Micah Harry, 2021 |
| 1,339 | Zach Samborski, 2015 |
| 1,307 | Andre Cook, 1994 |
| 1,242 | Wayne Marino, 1971 |
| 1,226 | Andrew Hersey, 2017 |
| 1,213 | Zach Samborski, 2016 |
| Career | |
| 2,986 | Ty Godinho, 1996-2000 |
| 2,552 | Zach Samborski, 2015-16 |
| 2,380 | Micah Harry, 2020-2022 |
| 2,217 | Andre Cook, 1992-94 |
| 1,660 | Andrew Hersey, 2016-17 |
| 1,501 | Micah Harry, 2020-2021 |
| 1,000-yard Rushers | |
| 1,375 | Micah Harry, 2021 |
| 1,339 | Zach Samborski, 2015 |
| 1,307 | Andre Cook, 1994 |
| 1,242 | Wayne Marino, 1971 |
| 1,226 | Andrew Hersey, 2017 |
| 1,213 | Zach Samborski, 2016 |
| 1,158 | Ty Godinho, 1999 |
| 1,110 | Mike Barone, 1985 |
| 1,042 | Andy Girardi, 1988 |
| 1,023 | John Martineck, 1974 |
| 4-TD Games | |
| 7 | Rip Dempsey, 1927 |
| 6 | Zach Samborski, 2015 |
| 4 | Bob Muscarella, 1954 |
| 4 | Darryl Davis, 1977 |
| 4 | John Martineck, 1974 |
| 4 | Zack Maryniewski, 2009 |
| 4 | Wayne Marino, 1971 |
| 4 | Max Giordano, 2017 |
| 4 | Cody Phillips, 2020 |
Defensive Records:

Defensive Records:
| Defense | |
|---|---|
| Tackles/Game | |
| 28 | Perry Taglienti vs. OP, 1998 |
| 24 | Cory Davis vs. N.T., 2008 |
| 24 | Aaron Kosek vs. Frontier, 2002 |
| 23 | Bill Hauser vs. Frontier, 2002 |
| 22 | Travis Pitzonka vs NT, 2010 |
| 20 | Steve Perna vs. Depew, 1993 |
| 20 | Josh Harmon vs WSW, 2000 |
| 20 | Derek Steimer vs. Depew, 2003 |
| 20 | Travis Pitzonka vs. Frontier, 2009 |
| Tackles/Season | |
| 144 | Bill Hauser, 2002 |
| 137 | Dave Davidzik, 1995 |
| 135 | Perry Taglienti, 1998 |
| 133 | Derek Steimer, 2003 |
| 118 | Joe Andreessen, 2017 |
| 118 | Bryan Lorenz, 1994 |
| Tackles/Career | |
| 281 | David Davidzik, 1994-96 |
| 266 | Cory Davis, 2007-09 |
| 248 | Conor Mahony, 2017-2019 |
| 245 | Hayden Schonert, 2010-12 |
| 230 | Aaron Kosek, 2000-02 |
| 221 | Joe Andreesen, 2016-17 |
| Sacks in a Game | |
| 4 | Dave Mansell vs. Clarence, 1998 |
| 3 | Nate Samborskivs Bennett, 2010 |
| 3 | Jordan Kihl vs Bennett, 2010 |
| 3 | Kevin Kieliszek vs Depew, 2008 |
| 3 | Jeff Topol vs OP, 1991 |
| Sacks in a Season | |
| 9 | Evan Stencel, 2022 |
| 8 | Josh Jelonek, 2020* |
| 8 | Brandon Kuehlewind, 2006 |
| 7 | Kevin Kieliszek, 2008 |
| 7 | Andrew Moberg, 2023 |
| 6 | Marcellus Jones, 2007 |
| 6 | Chris Nigro, 1994 |
| 6 | Eric Betz, 1993 |
| 6 | Dave Mansell, 1988 |
| Sacks in a Career | |
| 14 | Josh Jelonek, 2019-2020* |
| 13 | Evan Stencel, 2021-2022 |
| 12 | Conor Mahony, 2017-2019 |
| 11 | Matt Marschner, 2018-2019 |
| 9 | Kevin Kieliszek, 2007-08 |
| 9 | Brandon Kuehlewind, 2005-06 |
| 8 | Chad Kuras, 1988-89 |
| 7 | Joe Andreessen, 2016-17 |
| 7 | Eric Betz, 1992-93 |
Interception Records:

Interception Records:
| Most Interceptions/Game | |
|---|---|
| 3 | Max Giordano vs. OP, 2016 |
| 3 | Steve Brown vs N.T., 1985 |
| 3 | Dave Brown, 1976 |
| 3 | Ryan Evans vs. N.F., 2002 |
| 3 | Joe Moley vs. Lockport, 1971 |
| 3 | Bob Meyer vs. Frontier, 1967 |
| 3 | Dick Olivieri vs. East Aurora, 1957 |
| 3 | Ken Pagels, 1978 |
| 3 | Ethan Jurkowski, 2018 |
| Most Interceptions/Season | |
| 11 | Justin Hartwig, 2024 |
| 10 | Mike Marranca, 1970 |
| 8 | Kevin Schwach, 2009 |
| 6 | Steve Brown, 1086 |
| 5 | Max Giordano, 2016 |
| 5 | Ryan Evans, 2002 |
| 5 | Steve Brown, 1985 |
| 5 | Jack Speyer, 2024 |
| 5 | Ethan Jurkowski, 2018 |
| Longest Interceptions Return | |
| 105 | Tom Ippolito, East Aurora, 1957 |
| 105 | Joe Moley, Depew, 1971 |
| 101 | Bob Myers, Frontier, 1968 |
Special Teams Records:

Special Team Records:
| Special Teams | |
|---|---|
| Longest Kickoff Return | |
| 99 | Jason Cwiklinski, Rush-Henrietta, 1989 |
| 99 | Kevin Durkin, Webster, 1999 |
| 90 | Mike Curran, Depew, 2012 |
| Longest Punt Return | |
| 90 | Johnny Latello, Sloan, 1945 |
| Longest Punt | |
| 80 | John McIntosh, Jamestown, 1980 |
| Kicking | |
| Most PATs/Season | |
| 45 | Cannon Converse, 2023 |
| 39 | Max Giordano, 2016 |
| 35 | JJ Pesany, 2015 |
| 28 | Keith Stoerr, 2008 |
| 26 | Jeff Roberts, 1988 |
| 25 | Derek Ziders, 2002 |
| PATs/Career | |
| 92 | Cannon Converse, 2021-2023 |
| 87 | Derek Ziders, 1999-2002 |
| Field Goals/Season | |
| 6 | Cannon Converse, 2023 |
| 5 | Jeff Roberts, 1988 |
| 5 | Derek Ziders, 2001 |
| Field Goals/Career | |
| 15 | Derek Ziders, 1999-2002 |
| 9 | Cannon Converse, 2021-2023 |
| Longest Field Goal | |
| 42 | Keith Wesolek vs. N.T., 1995 |
| Career Kicking Points | |
| 132 | Derek Ziders, 1999-2002 |
| 119 | Cannon Converse, 2021-2023 |
| Consecutive PATs | |
| 25 | JJ Pesany, 2015 |
| 24 | Conor Clarke, 2011 |
| 21 | Keith Stoerr, 2007 |